Matches
Points Table
Leaderboard
Teams
Grounds
Groups
No live matches currently.
Standing
| Team | P | W | L | T | N/R | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Chaava | 7 | 4 | 3 | 0 | 0 | 6 | +3.955 |
| Warriors | 6 | 5 | 0 | 1 | 0 | 6 | +2.340 |
| Dhurandar | 5 | 2 | 3 | 0 | 0 | 4 | -1.604 |
| Icchapurti | 4 | 1 | 3 | 0 | 0 | 2 | -2.453 |
| Siddhidata | 6 | 1 | 4 | 1 | 0 | 2 | -4.088 |
Leaderboard
| Team | Matches Played | Points | NRR |
|---|---|---|---|
| Chaava | 7 | 6 | +3.955 |
| Warriors | 6 | 6 | +2.340 |
| Dhurandar | 5 | 4 | -1.604 |
| Icchapurti | 4 | 2 | -2.453 |
| Siddhidata | 6 | 2 | -4.088 |
Participating Teams
| Team Name | Team Short Name | Place | Players |
|---|---|---|---|
| Dhurandar | Dhurandar | Ghansoli Navi Mumbai | 12 Players |
| Warriors | Warriors | Ghansoli Navi Mumbai | 7 Players |
| Icchapurti | Icchapurti | Ghansoli Navi Mumbai | 8 Players |
| Chaava | Chaava | Ghansoli Navi Mumbai | 15 Players |
| Siddhidata | Siddhidata | Ghansoli | 10 Players |
Tournament Grounds
| Ground Name |
|---|
| Ghansoli navi mumbai |
Tournament Groups
| Group Name | Teams |
|---|---|
| A | Dhurandar, Warriors, Icchapurti, Chaava, Siddhidata |